Project Details
Project Details | Description |
Address | Anchorvale Crescent |
District | 19 |
Developer | Eva Real Estate & Camuda |
Land Area | 17,137 sqm / 184461 sqft |
Plot Ratio | 3.0 |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | AGA Architects Pte Ltd |
Main Contructor | Wee Poh Construction Co. Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Tenure | 99 Years |
No. of Blocks | 9 Blocks of 16 Storeys |
No. of Units | 548 |
Mukim Lot No. | 03142A MK21 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
No. of Car Park Lots | 548 lots on 1 level of Basement carpark |
Expected Date of TOP | 14-Dec-2023 |
Expected Date of Legal Completion | 14-Dec-2026 |
Security | 24 Hours Security Guard |
(Project details for OLA EC may be subjected to change without prior notice)
Book An Appointment to view OLA EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.